<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forexzilla.org &#187; General</title>
	<atom:link href="http://forexzilla.org/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexzilla.org</link>
	<description>Форекс търговия, анализи и стратегии</description>
	<lastBuildDate>Thu, 17 Dec 2009 22:15:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dollar Rallies on a Speculation of a Future Rate Cut by the ECB</title>
		<link>http://forexzilla.org/2009/02/02/dollar-rallies-on-a-speculation-of-a-future-rate-cut-by-the-ecb/</link>
		<comments>http://forexzilla.org/2009/02/02/dollar-rallies-on-a-speculation-of-a-future-rate-cut-by-the-ecb/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 13:58:41 +0000</pubDate>
		<dc:creator>Minev</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://forexsb.com/blog/?p=23</guid>
		<description><![CDATA[The USD rose to the highest level in almost two months against the European currency ahead of a report tomorrow will show European producer prices slid a fifth month, giving the European Central Bank (ECB) more room to cut Interest Rates. As inflation is slowing and the Euro-Zone economy deteriorates, the Dollar is likely to [...]]]></description>
			<content:encoded><![CDATA[<p>The USD rose to the highest level in almost two months against the European currency ahead of a report tomorrow will show European producer prices slid a fifth month, giving the European Central Bank (ECB) more room to cut Interest Rates. As inflation is slowing and the Euro-Zone economy deteriorates, the Dollar is likely to increase further to as much as $1.27.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexzilla.org/2009/02/02/dollar-rallies-on-a-speculation-of-a-future-rate-cut-by-the-ecb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Dollar Trading</title>
		<link>http://forexzilla.org/2009/02/02/3/</link>
		<comments>http://forexzilla.org/2009/02/02/3/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 10:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://forexsb.com/blog/?p=3</guid>
		<description><![CDATA[U.S. Dollar Trading (USD) was well supported as US GDP beat estimates although it fell the most in 18 years down -3.8% in the 4th quarter Y/Y. US stocks fell 2% as the market absorbed the recessionary numbers. The USD benefited though as safe haven buying supported. Consumer Sentiment was revised to 61.2 vs. 61.9 [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. Dollar Trading (USD) was well supported as US GDP beat estimates although it fell the most in 18 years down -3.8% in the 4<sup>th</sup> quarter Y/Y. US stocks fell 2% as the market absorbed the recessionary numbers. The USD benefited though as safe haven buying supported. Consumer Sentiment was revised to 61.2 vs. 61.9 previously in January. Crude Oil closed up $0.24 ending the New York session at $41.68 per barrel. In US share markets, the Dow Jones fell 148 points or -1.82% and the NASDAQ fell 31 points or -2.08%. Looking ahead, December Core PCE expected at 0.0% unchanged from November. Also released, January ISM forecast to rise 33.1 vs. 32.9 in December.</p>
<p><a href="http://forexzilla.org/wp-content/eurusd-2009-02-02.png"><img class="aligncenter size-medium wp-image-19" title="eurusd-2009-02-02" src="http://forexsb.com/blog/wp-content/uploads/eurusd-2009-02-02-300x148.png" alt="eurusd-2009-02-02" width="300" height="148" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexzilla.org/2009/02/02/3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market fun</title>
		<link>http://forexzilla.org/2008/04/05/market-fun/</link>
		<comments>http://forexzilla.org/2008/04/05/market-fun/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 06:26:19 +0000</pubDate>
		<dc:creator>Minev</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://forexzilla.org/2008/04/05/market-fun/</guid>
		<description><![CDATA[The markets are crazy, even funny these days. After the surprisingly worse NFP the market reaction was more volatility. If you read the comments on Bloomberg&#8217;s web site you&#8217;ll find out that the oil and copper prices rose because the weaker dollar prompted investors to buy commodities, but platinum and palladium fell  on concerns slower [...]]]></description>
			<content:encoded><![CDATA[<p>The markets are crazy, even funny these days. After the surprisingly worse NFP the market reaction was more volatility. If you read the comments on Bloomberg&#8217;s web site you&#8217;ll find out that the oil and copper prices rose because the weaker dollar prompted investors to buy commodities, but platinum and palladium fell  on concerns slower US growth will curb demand.  Since when the platinum and palladium are not commodities?!?!?!?!</p>
<p>When you see such strange and funny headlines you should know that the markets are crazy and you should be very careful.</p>
<p><a href="http://forexzilla.org/wp-content/bloomberg.JPG" title="Direct link to file"><img src="http://forexzilla.org/wp-content/bloomberg.thumbnail.JPG" alt="Bloomberg" height="128" width="170" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexzilla.org/2008/04/05/market-fun/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
