<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forexzilla.org</title>
	<atom:link href="http://forexzilla.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexzilla.org</link>
	<description>Forex Software and Strategies</description>
	<lastBuildDate>Mon, 20 Jun 2011 11:02:10 +0300</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on EUR/USD Forex Trades by Svetlin</title>
		<link>http://forexzilla.org/2011/06/eurusd-forex-trades/comment-page-1/#comment-6</link>
		<dc:creator>Svetlin</dc:creator>
		<pubDate>Mon, 20 Jun 2011 11:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://forexsb.com/blog/?p=24#comment-6</guid>
		<description>Last part stopped at +1 pip profit.</description>
		<content:encoded><![CDATA[<p>Last part stopped at +1 pip profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EUR/USD Forex Trades by Svetlin</title>
		<link>http://forexzilla.org/2011/06/eurusd-forex-trades/comment-page-1/#comment-5</link>
		<dc:creator>Svetlin</dc:creator>
		<pubDate>Mon, 20 Jun 2011 10:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://forexsb.com/blog/?p=24#comment-5</guid>
		<description>Stop moved to +1p.</description>
		<content:encoded><![CDATA[<p>Stop moved to +1p.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

