<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Forexzilla.org</title>
	<link>http://forexzilla.org</link>
	<description>Forex Software and Strategies</description>
	<lastBuildDate>Thu, 30 Jun 2011 19:11:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>Forex Strategy Builder v2.56.4</title>
		<description><![CDATA[Forex Strategy Builder v2.56 has many improvements and bug fixes, comparing with the previous FSB v2.12. The most important features are: - Introducing logical groups; - Better strategy Generator; - Better charts; Another changes are: - Switching to default 5 digit quotation; - Adding evaluation criteria to the Optimizer and Generator; - Many smaller improvements [...]]]></description>
		<link>http://forexzilla.org/2011/06/forex-strategy-builder-v2-56-4/</link>
			</item>
	<item>
		<title>EUR/USD Forex Trades</title>
		<description><![CDATA[I&#8217;m working on my forex training videos and I&#8217;ve missed this trade. Buy at 200 EMA + Fib + &#8217;50 level. Initial stop is 5 pips. 1st target 5 pips, 2nd 10-12 pips. By moving the stop of the  last part below swing lows I follow the price move.]]></description>
		<link>http://forexzilla.org/2011/06/eurusd-forex-trades-4/</link>
			</item>
	<item>
		<title>EUR/USD Forex Trades</title>
		<description><![CDATA[STE off 100 EMA. 1st part closed at +5 pips, the rest of the position was stopped at -5 pips.]]></description>
		<link>http://forexzilla.org/2011/06/eurusd-forex-trades-3/</link>
			</item>
	<item>
		<title>Market Analysis</title>
		<description><![CDATA[Daily set ups, trading commentary and technical analysis from professional traders in our regular blog posts and forums. Discuss your trades and forecasts with other traders and learn from their experience.]]></description>
		<link>http://forexzilla.org/2011/06/market-analysis/</link>
			</item>
	<item>
		<title>EUR/USD Analysis</title>
		<description><![CDATA[Asian sovereigns again absorbed the early EURUSD selling yesterday and were able to push the pair back up. The bad news from Greece are not any news and the forex market participants got used to it. Soon they may have to accept some new currencies such as Greek drachma or may be Deutsche mark but [...]]]></description>
		<link>http://forexzilla.org/2011/06/eurusd-analysis-2/</link>
			</item>
	<item>
		<title>Generate strategy in seconds</title>
		<description><![CDATA[Generating a New Strategy In order to generate a complete strategy, there have to be no “locked” indicator slots. Also the “Generate a new strategy at every start” option has to be off. In that conditions, when you press the Generate button, the generating of your strategy starts all over again. This means that the [...]]]></description>
		<link>http://forexzilla.org/2011/06/generate-strategy-in-seconds/</link>
			</item>
	<item>
		<title>Who is our market analist</title>
		<description><![CDATA[Аз съм Светлин Минев. Започнах с технически анализ на пазара през 1995г. Търгувам активно от 2003. Автор съм на три книги в областа на валутната търговия. Занимавам се с финанси, инвестиции, хеджиране, анализи. Тук ще предавам и обяснявам моите търговски стратегии. Имейл за контакти srm70@abv.bg. Успех!]]></description>
		<link>http://forexzilla.org/2011/06/who-is-our-market-analist/</link>
			</item>
	<item>
		<title>EUR/USD Daily Fractal Strategy</title>
		<description><![CDATA[The name of this strategy is &#8220;Fractal &#8211; Day Close&#8221; and it is designed for the daily time frame. I discovered it 4 years ago and have followed its results ever since. It gives trading signals two times per month (on average) and keeps the position opened for one day only. Here are the results [...]]]></description>
		<link>http://forexzilla.org/2011/06/eurusd-daily-fractal-strategy/</link>
			</item>
	<item>
		<title>EUR/USD Forex Trades</title>
		<description><![CDATA[STE at previous low. 1st part closed for 6p profit, 2nd for 12p profit, stop at +6p.&#160;]]></description>
		<link>http://forexzilla.org/2011/06/eurusd-forex-trades-2/</link>
			</item>
	<item>
		<title>EUR/USD Analysis</title>
		<description><![CDATA[EURUSD rallied two big figures Friday based on expectations of agreement for the new Greece debt financing package. The real reason in my opinion was just some short squeeze before the weekend. This is one of the most favorite tricks of the large forex market participants. They don&#8217;t care about Greece or EZ. They just want other people&#8217;s money. [...]]]></description>
		<link>http://forexzilla.org/2011/06/eurusd-analysis/</link>
			</item>
</channel>
</rss>

